SoCal Surf Shop - Your Southern California Lifestyle Store !
SoCal Surf Shop - Your Southern California Lifestyle Store !
$580.00
OUTLINE UNDERBITE UnderBite edges re-distribute a rider’s weight in such a way that it enhances turning ease and edge hold. Creating divots inward at the binding area reduces and disrupts...
OUTLINE UNDERBITE UnderBite edges re-distribute a rider’s weight in such a way that it enhances turning ease and edge hold. Creating divots inward at the binding area reduces and disrupts...

FREE
SHIPPING

100% MONEY
BACK GUARANTEE

ONLINE
SUPPORT 24/7

FREE
SHIPPING

100% MONEY
BACK GUARANTEE

ONLINE
SUPPORT 24/7

Availability: Many In Stock

OUTLINE

UNDERBITE

UnderBite edges re-distribute a rider’s weight in such a way that it enhances turning ease and edge hold. Creating divots inward at the binding area reduces and disrupts the surface area of the edge that has contact with the snow while the board is turning. This increases the edge pressure by distributing your weight/energy in the areas where you need it - from the binding out, and through the center of the board where the carving arc is taking place. This segmentation of the sidecut into 3 key zones focuses your body weight onto areas that initiate, hold and release turns.

CORE

POPLAR/PAULOWNIA/BAMBOO + SLAMBACKS

Creating a lighter, more responsive core than the Full Poplar. The Poplar + Bamboo uses the same durable core, lightens it up by replacing 30% of the Poplar with Paulownia and then inserts two bamboo stringers down the full length for added pop and response

BASE PROFILE

CAMBER

BASE MATERIALS

SINTERED TRUE

Just like it says. Pellets or course powder is pressed until it forms a solid. There are several suppliers for our entire industry and they each have different codes for them, depending on the color and transparency. These codes can make it seem like you’re getting many different kinds and grades of sintered but they’re all pretty much the same as far as you and I will ever tell. True Sintered is harder and more expensive than extruded and it can be faster for those that ride aggressively fast. But to do that, it needs to be waxed and prepared for local conditions.

 

BASIC UN..INC. RDM SPECS

Board Length (cm) 149 152 156W 158 159W 161
Surface Area (dm2) 38,3 39,4 41,8 41,5 42,9 42,5
Tip Length (cm) 20,5 21 21,3 21,5 22 22,5
Tail Length (cm) 20,5 21 21,3 21,5 22 22,5
Effective Edge Length (cm)       113 115 118,5 120 120 122
Contact Length (cm) 108 110 113,5 115 115 116
Waist Width (cm) 24,8 25 25,9 25,3 26,1 25,4
Front Foot Width (cm) 25,5 25,7 26,7 26,1 26,9 26,3
Rear Foot Width (cm) 25,5 25,7 26,7 26,1 26,9 26,3
Tip Width (cm) 29,1 29,4 30,3 29,8 30,6 29,9
Tail Width (cm) 29,1 29,4 30,3 29,8 30,6 29,9
Taper (cm) 0 0 0 0 0 0
Rocker / Camber (mm) C0.4 C0.4 C0.4 C0.6 R0.4-C0.4-R0.4 R0.4-C0.4-R0.4
Sidecut Radius (m) 7.7 - 7 - 7.7     7.9 - 7.2 - 7,9     8.2 - 7.5 - 8.2     8.3 - 7.6 - 8.3     8.3 - 7.6 - 8.3          8.5 - 7.8 - 8.5
Ref. Point (cm) 52,1 53,3 57,2 57,2 58,4 59,7
Ref. Point (in) 20,5 21 22,5 22,5 23 23,5
Ref. Stance Setback (cm) 0 0 0 0 0 0
Min Ref. Stance Width (cm) 48,1 49,3 53,2 53,2 54,4 55,7
Min Ref. Stance Width (in) 18,9 19,4 20,9 20,9 21,4 21,9
Max Ref. Stance Width (cm) 56,1 57,3 61,2 61,2 62,4 63,7
Max Ref. Stance Width (in) 22,1 22,6 24.janv 24,1 24,6 25,1
Rider Weight (lbs) 110-160 120-170 150-200 160-210 160-210 180-220+
Rider Weight (kg) 50-72 54-77 68-90 72-95 72-95 82-99+

OUTLINE

UNDERBITE

UnderBite edges re-distribute a rider’s weight in such a way that it enhances turning ease and edge hold. Creating divots inward at the binding area reduces and disrupts the surface area of the edge that has contact with the snow while the board is turning. This increases the edge pressure by distributing your weight/energy in the areas where you need it - from the binding out, and through the center of the board where the carving arc is taking place. This segmentation of the sidecut into 3 key zones focuses your body weight onto areas that initiate, hold and release turns.

CORE

POPLAR/PAULOWNIA/BAMBOO + SLAMBACKS

Creating a lighter, more responsive core than the Full Poplar. The Poplar + Bamboo uses the same durable core, lightens it up by replacing 30% of the Poplar with Paulownia and then inserts two bamboo stringers down the full length for added pop and response

BASE PROFILE

CAMBER

BASE MATERIALS

SINTERED TRUE

Just like it says. Pellets or course powder is pressed until it forms a solid. There are several suppliers for our entire industry and they each have different codes for them, depending on the color and transparency. These codes can make it seem like you’re getting many different kinds and grades of sintered but they’re all pretty much the same as far as you and I will ever tell. True Sintered is harder and more expensive than extruded and it can be faster for those that ride aggressively fast. But to do that, it needs to be waxed and prepared for local conditions.

 

BASIC UN..INC. RDM SPECS

Board Length (cm) 149 152 156W 158 159W 161
Surface Area (dm2) 38,3 39,4 41,8 41,5 42,9 42,5
Tip Length (cm) 20,5 21 21,3 21,5 22 22,5
Tail Length (cm) 20,5 21 21,3 21,5 22 22,5
Effective Edge Length (cm)       113 115 118,5 120 120 122
Contact Length (cm) 108 110 113,5 115 115 116
Waist Width (cm) 24,8 25 25,9 25,3 26,1 25,4
Front Foot Width (cm) 25,5 25,7 26,7 26,1 26,9 26,3
Rear Foot Width (cm) 25,5 25,7 26,7 26,1 26,9 26,3
Tip Width (cm) 29,1 29,4 30,3 29,8 30,6 29,9
Tail Width (cm) 29,1 29,4 30,3 29,8 30,6 29,9
Taper (cm) 0 0 0 0 0 0
Rocker / Camber (mm) C0.4 C0.4 C0.4 C0.6 R0.4-C0.4-R0.4 R0.4-C0.4-R0.4
Sidecut Radius (m) 7.7 - 7 - 7.7     7.9 - 7.2 - 7,9     8.2 - 7.5 - 8.2     8.3 - 7.6 - 8.3     8.3 - 7.6 - 8.3          8.5 - 7.8 - 8.5
Ref. Point (cm) 52,1 53,3 57,2 57,2 58,4 59,7
Ref. Point (in) 20,5 21 22,5 22,5 23 23,5
Ref. Stance Setback (cm) 0 0 0 0 0 0
Min Ref. Stance Width (cm) 48,1 49,3 53,2 53,2 54,4 55,7
Min Ref. Stance Width (in) 18,9 19,4 20,9 20,9 21,4 21,9
Max Ref. Stance Width (cm) 56,1 57,3 61,2 61,2 62,4 63,7
Max Ref. Stance Width (in) 22,1 22,6 24.janv 24,1 24,6 25,1
Rider Weight (lbs) 110-160 120-170 150-200 160-210 160-210 180-220+
Rider Weight (kg) 50-72 54-77 68-90 72-95 72-95 82-99+
size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5
size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat.

YES - Basic Un...Inc RDM YES - Basic Un...Inc RDM

Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page