Description
Details
![](http://www.neversummer.com/_photos/products/snowboards/Cobra/1725.png)
Specs
Size* | Waist | Edge | Sidecut** | Tip / Tail |
151 | 24.8 | 113 | Vario 755 | 29.1/28.5 |
155 | 25.0 | 117 | Vario 778 | 29.5/28.8 |
158 | 25.2 | 119 | Vario 796 | 29.8/29.1 |
160 | 25.4 | 121 | Vario 810 | 30.1/29.4 |
162 | 25.6 | 123 | Vario 820 | 30.3/29.7 |
165 | 25.8 | 125 | Vario 836 | 30.6/30.0 |
159X | 26.2 | 119 | Vario 796 | 30.8/30.1 |
163X | 26.5 | 123 | Vario 820 | 31.3/30.1 |
166X | 26.8 | 125 | Vario 836 | 31.6/31.0 |
* Measurements in centimeters. ** Multiple radius average.
Features
- Hextech Topsheet
- Carbon Max Laminate Technology
- Ripsaw Rocker Camber Profile
- Extended Transition Area
- Vario Power Grip Sidecut
- Low Profile Tip/Tail
- STS Pre-tensioned Fiberglass
- Bi-Lite Fiberglass
- NS SuperLight Wood Core
- RDS 1+ Damping System
- Elastomeric Underfoot Stabilizers
- Sintered P-tex Sidewall
- Durasurf XT Sintered 5501 Base
- P-tex Tip and Tail Protection