Description
Details
– Reclined Parabolic Rocker
– Premium Inlaid Power Ply Top
– Arrowhead Tip
– Stainless Steel Tip Protector
– 2×4 14-Pack Inserts
– Highland Core
– Mixed Glassing
– Carbon Strut
– 360 Rails
– Sintered Base
|
SPECS
|
162
|
|---|---|
| Length | 162 |
| Effective Edge | 118.34 |
| Tip Length | 25.15 |
| Tail Length | 13.15 |
| Tip Width | 29.05 |
| Waist Width | 25.4 |
| Tail Width | 28.94 |
| Taper | 0.11 |
| Camber | PR-0.96/0.87 |
| Ref. Point Width | 54 |
| Ref. Stance Setback | 2 |
| Tip Transition Sidecut | 9 |
| Sidecut - (m) | 8.1 |
| Tail Transition Sidecut | 9 |
| Rider Weight - (lb) | 134-214 |
| Rider Weight - (kg) | 61-97 |
















